Sizing Chart For Children
Size Chart
| EU Size | Length (cm) | Width (cm) | Length (in) |
|---|---|---|---|
| 25 | 16.4 | 6.6 | 6.46" |
| 26 | 17.0 | 6.8 | 6.70" |
| 27 | 18.2 | 7.0 | 7.17" |
| 28 | 18.9 | 7.1 | 7.44" |
| 29 | 19.5 | 7.3 | 7.68" |
| 30 | 20.2 | 7.5 | 7.95" |
| 31 | 20.9 | 7.6 | 8.23" |
| 32 | 21.4 | 7.7 | 8.43" |
| 33 | 22.2 | 7.8 | 8.74" |
| 34 | 23.0 | 7.9 | 9.06" |
| 35 | 23.4 | 8.1 | 9.21" |
Measurements are for the interior of the shoe (without wool insoles).
{% endif %}